Standings for the Illini Pinball Association
Regular Season Standings for Spring 2020
Points are typically posted a few days after league night. Point totals will include dropping the two lowest weekly points and will be reflected in the week 6 standings.
For an editable/sortable version of the standings, weekly points, and scores, make a copy of the Google Sheet below.
Spring 2020 standings, weekly points, and scores in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Total w/ drops |
---|---|---|---|---|---|---|---|
Luke | 27 | 23 | 31 | 29 | 31 | 23 | 118 |
Jonas | 31 | 21 | 15 | 29 | 25 | 29 | 114 |
Mike | 29 | 23 | 0 | 31 | 31 | 0 | 114 |
Nate | 21 | 32 | 17 | 27 | 11 | 31 | 111 |
Anderson | 14 | 29 | 23 | 23 | 31 | 26 | 109 |
John | 27 | 20 | 23 | 21 | 23 | 8 | 94 |
Jenny L. | 21 | 23 | 11 | 23 | 23 | 25 | 94 |
Joe | 17 | 23 | 29 | 0 | 19 | 23 | 94 |
Brian | 25 | 0 | 25 | 15 | 23 | 17 | 90 |
Russ | 17 | 17 | 26 | 29 | 13 | 17 | 90 |
Jill | 0 | 23 | 19 | 11 | 14 | 20 | 76 |
JZ | 17 | 0 | 23 | 0 | 15 | 15 | 70 |
Andre | 0 | 0 | 23 | 21 | 23 | 0 | 67 |
Chris | 21 | 17 | 15 | 13 | 11 | 0 | 66 |
Jayne | 0 | 19 | 17 | 13 | 7 | 9 | 58 |
Alan | 15 | 14 | 17 | 8 | 0 | 0 | 54 |
Melina | 7 | 8 | 14 | 7 | 0 | 17 | 54 |
Marcos | 0 | 23 | 17 | 0 | 0 | 0 | 40 |
Mia | 11 | 5 | 0 | 0 | 0 | 0 | 16 |
Jenny S | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
Regular Season Standings for Fall 2019
Points are typically posted a few days after league night. Point totals will include dropping the two lowest weekly points and will be reflected in the week 6 standings.
For an editable/sortable version of the standings, weekly points, and scores, make a copy of the Google Sheet below.
Fall 2019 standings, weekly points, and scores in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total w/ drops |
---|---|---|---|---|---|---|---|---|---|---|---|
Luke | 27 | 32 | 21 | 25 | 31 | 21 | 0 | 23 | 25 | 19 | 205 |
Nate | 29 | 17 | 25 | 25 | 20 | 29 | 21 | 17 | 21 | 23 | 193 |
Anderson | 27 | 23 | 17 | 25 | 11 | 17 | 17 | 23 | 29 | 23 | 184 |
Jenny L. | 17 | 14 | 17 | 23 | 17 | 25 | 23 | 32 | 23 | 20 | 180 |
Brian | 21 | 20 | 25 | 0 | 21 | 23 | 23 | 0 | 17 | 29 | 179 |
Joe | 15 | 33 | 27 | 23 | 0 | 17 | 21 | 20 | 21 | 0 | 177 |
Mike | 21 | 17 | 21 | 0 | 32 | 29 | 21 | 19 | 17 | 0 | 177 |
JZ | 21 | 23 | 25 | 29 | 20 | 23 | 17 | 17 | 19 | 11 | 177 |
John | 15 | 32 | 17 | 27 | 20 | 0 | 27 | 21 | 17 | 15 | 176 |
Jonas | 17 | 27 | 23 | 23 | 0 | 17 | 13 | 23 | 0 | 27 | 170 |
Russ | 15 | 29 | 21 | 15 | 0 | 19 | 23 | 0 | 19 | 27 | 168 |
Chris | 14 | 8 | 0 | 9 | 17 | 20 | 26 | 27 | 13 | 17 | 143 |
Jayne | 26 | 11 | 13 | 21 | 14 | 13 | 13 | 5 | 19 | 21 | 140 |
Mia | 0 | 11 | 15 | 13 | 32 | 0 | 21 | 0 | 31 | 9 | 132 |
Andre | 15 | 19 | 25 | 25 | 14 | 29 | 0 | 0 | 0 | 0 | 127 |
Jill | 20 | 14 | 13 | 11 | 0 | 11 | 8 | 11 | 13 | 17 | 110 |
Teresa | 0 | 0 | 0 | 7 | 11 | 7 | 26 | 19 | 17 | 15 | 102 |
Natalie | 0 | 9 | 0 | 19 | 0 | 0 | 0 | 23 | 19 | 27 | 97 |
Final Regular Season Standings for Spring 2019
Points are typically posted a few days after league night. Point totals will include dropping the two lowest weekly points and will be reflected in the week 6 standings.
For an editable/sortable version of the standings, weekly points, and scores, make a copy of the Google Sheet below.
Spring 2019 standings, weekly points, and scores in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total w/ drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke | 23 | 35 | 35 | 23 | 23 | 23 | 27 | 13 | 17 | 25 | 27 | 25 | 266 |
Nate | 21 | 29 | 8 | 26 | 25 | 17 | 27 | 25 | 23 | 21 | 17 | 25 | 239 |
Trevor | 27 | 29 | 23 | 29 | 17 | 13 | 17 | 19 | 23 | 21 | 25 | 25 | 238 |
Mike | 29 | 32 | 27 | 17 | 27 | 23 | 19 | 19 | 20 | 0 | 19 | 5 | 232 |
Anderson | 25 | 11 | 15 | 25 | 29 | 31 | 17 | 23 | 14 | 13 | 25 | 27 | 231 |
Brian | 23 | 17 | 17 | 35 | 19 | 17 | 19 | 27 | 0 | 23 | 21 | 23 | 224 |
John | 17 | 0 | 29 | 23 | 27 | 27 | 0 | 17 | 23 | 25 | 17 | 13 | 218 |
JZ | 25 | 23 | 0 | 17 | 19 | 25 | 15 | 19 | 25 | 13 | 21 | 25 | 214 |
Rick | 17 | 13 | 17 | 17 | 23 | 26 | 27 | 17 | 32 | 17 | 9 | 17 | 210 |
Joe | 0 | 23 | 25 | 17 | 21 | 17 | 19 | 23 | 25 | 15 | 23 | 0 | 208 |
Russ | 17 | 20 | 20 | 11 | 9 | 26 | 23 | 23 | 11 | 27 | 17 | 21 | 205 |
Andre | 21 | 21 | 21 | 21 | 23 | 15 | 17 | 21 | 19 | 25 | 0 | 0 | 204 |
Bryan | 15 | 26 | 11 | 21 | 17 | 23 | 17 | 0 | 14 | 21 | 27 | 19 | 200 |
Jenny S. | 9 | 11 | 27 | 29 | 17 | 17 | 19 | 17 | 14 | 15 | 19 | 15 | 189 |
Mia | 19 | 14 | 20 | 0 | 17 | 19 | 19 | 0 | 25 | 29 | 0 | 25 | 187 |
Devyn | 19 | 11 | 14 | 14 | 7 | 17 | 21 | 15 | 21 | 13 | 15 | 27 | 176 |
Jayne | 0 | 5 | 26 | 5 | 0 | 13 | 17 | 19 | 11 | 17 | 21 | 17 | 151 |
Jill | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 23 | 23 | 0 | 17 | 11 | 95 |
Alice | 0 | 0 | 5 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Final Regular Season Standings for Fall 2018
Final point totals include dropping the two lowest weekly scores.
For an editable version of the standings, make a copy of the Google Sheet below.
Fall 2018 standings, weekly points, and scores in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total w/ drops |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian | 32 | 21 | 27 | 31 | 25 | 27 | 17 | 23 | 29 | 0 | 23 | 23 | 261 |
Luke | 27 | 31 | 27 | 25 | 29 | 29 | 17 | 13 | 31 | 20 | 25 | 15 | 261 |
John | 19 | 29 | 23 | 35 | 21 | 25 | 19 | 0 | 29 | 23 | 19 | 23 | 248 |
Jonas | 27 | 31 | 25 | 0 | 23 | 33 | 26 | 0 | 9 | 21 | 27 | 17 | 239 |
Mike | 14 | 29 | 23 | 31 | 15 | 21 | 15 | 21 | 23 | 32 | 21 | 20 | 236 |
Nate | 23 | 29 | 29 | 21 | 27 | 27 | 19 | 23 | 11 | 17 | 13 | 17 | 232 |
JZ | 21 | 21 | 19 | 0 | 20 | 15 | 31 | 23 | 29 | 23 | 17 | 27 | 227 |
Rick | 27 | 23 | 26 | 21 | 15 | 23 | 20 | 19 | 25 | 15 | 15 | 21 | 220 |
Joe | 25 | 17 | 32 | 25 | 23 | 0 | 27 | 21 | 8 | 21 | 0 | 19 | 218 |
Anderson | 23 | 20 | 25 | 15 | 13 | 21 | 32 | 17 | 13 | 8 | 25 | 21 | 212 |
Jenny L. | 13 | 0 | 25 | 15 | 17 | 19 | 23 | 0 | 29 | 26 | 23 | 19 | 209 |
Adam | 25 | 11 | 15 | 17 | 0 | 23 | 21 | 33 | 13 | 20 | 17 | 23 | 207 |
Jenny S. | 0 | 13 | 29 | 19 | 0 | 19 | 15 | 15 | 23 | 23 | 15 | 26 | 197 |
Bryan | 0 | 17 | 11 | 9 | 20 | 15 | 17 | 21 | 19 | 23 | 25 | 27 | 195 |
Cat | 14 | 27 | 15 | 23 | 9 | 19 | 8 | 19 | 8 | 35 | 15 | 11 | 187 |
Jill | 19 | 7 | 11 | 13 | 17 | 8 | 21 | 0 | 27 | 26 | 17 | 19 | 179 |
Natalie | 19 | 17 | 0 | 11 | 23 | 19 | 13 | 13 | 23 | 11 | 23 | 15 | 176 |
Jenny C. | 0 | 19 | 17 | 15 | 0 | 23 | 20 | 0 | 11 | 20 | 25 | 19 | 169 |
Mia | 5 | 23 | 11 | 17 | 21 | 11 | 0 | 0 | 29 | 0 | 31 | 14 | 162 |
Jayne | 7 | 14 | 13 | 17 | 17 | 13 | 13 | 15 | 20 | 11 | 9 | 26 | 159 |
Erin | 17 | 7 | 11 | 13 | 0 | 9 | 21 | 17 | 11 | 0 | 15 | 20 | 141 |
Andre | 23 | 21 | 11 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
Matt | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 52 |
Alice | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 33 |
Congratulations to the Spring 2018 A and B Division Champions and Runner-ups!
Jonas (A Division) and Mia (B Division) won their division's final tournament for Spring 2018. Brian (A Division, red shirt) and Bryan (B Division, blue shirt) were the runner-ups.
Final Regular Season Scores for Spring 2018
Final point totals include dropping the two lowest weekly scores.
For an editable version of the standings, make a copy of the Google Sheet below.
Spring 2018 standings and scores in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total (with drops) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 17 | 29 | 29 | 31 | 23 | 23 | 23 | 23 | 25 | 19 | 23 | 27 | 256 |
Joe | 27 | 25 | 33 | 11 | 26 | 15 | 17 | 25 | 23 | 20 | 31 | 19 | 246 |
Brian | 17 | 27 | 23 | 29 | 0 | 31 | 31 | 17 | 21 | 25 | 20 | 13 | 241 |
Nate | 35 | 19 | 25 | 13 | 20 | 32 | 21 | 15 | 29 | 15 | 19 | 25 | 240 |
Jonas | 26 | 35 | 23 | 26 | 20 | 29 | 19 | 20 | 11 | 21 | 17 | 21 | 240 |
Andre | 14 | 0 | 0 | 19 | 23 | 17 | 23 | 25 | 17 | 26 | 26 | 29 | 219 |
Jenny L. | 23 | 26 | 23 | 23 | 23 | 21 | 21 | 25 | 17 | 17 | 13 | 11 | 219 |
Anderson | 29 | 29 | 14 | 23 | 23 | 25 | 15 | 15 | 14 | 23 | 17 | 15 | 214 |
JZ | 9 | 15 | 13 | 26 | 15 | 26 | 13 | 13 | 23 | 20 | 20 | 27 | 198 |
Mia | 29 | 19 | 17 | 15 | 0 | 5 | 26 | 21 | 21 | 14 | 14 | 23 | 198 |
Michael | 19 | 14 | 23 | 17 | 17 | 11 | 19 | 21 | 19 | 0 | 0 | 19 | 179 |
Jill | 0 | 11 | 15 | 13 | 19 | 17 | 15 | 17 | 21 | 23 | 23 | 11 | 174 |
Bryan | 0 | 0 | 19 | 17 | 11 | 0 | 19 | 23 | 19 | 0 | 31 | 20 | 159 |
Jayne | 0 | 5 | 15 | 17 | 17 | 17 | 13 | 17 | 19 | 14 | 7 | 14 | 150 |
Matt | 11 | 19 | 8 | 0 | 0 | 11 | 23 | 26 | 0 | 0 | 0 | 26 | 124 |
Rick | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 23 | 0 | 23 | 0 | 0 | 92 |
Jenny C. | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 19 | 0 | 70 |
Congratulations to the Fall 2017 A and B Division Champions!
Jenny (B Division) and John (A Division) won their division's final tournament for fall 2017.
Final Regular Season Scores for Fall 2017
Final point totals include dropping the two lowest weekly scores.
For an editable version of the standings, make a copy of the Google Sheet below.
Fall 2017 standings in Google Sheets
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Total (with drops) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas | 17 | 27 | 31 | 29 | 27 | 29 | 17 | 21 | 21 | 14 | 17 | 29 | 248 |
John | 32 | 25 | 31 | 29 | 23 | 0 | 19 | 19 | 21 | 20 | 21 | 23 | 244 |
Brian | 23 | 27 | 31 | 26 | 0 | 17 | 19 | 19 | 19 | 23 | 29 | 21 | 237 |
© | 20 | 17 | 27 | 23 | 31 | 17 | 25 | 21 | 0 | 20 | 23 | 26 | 233 |
JZ | 27 | 0 | 9 | 19 | 21 | 25 | 13 | 23 | 29 | 17 | 27 | 23 | 224 |
Nate | 26 | 17 | 13 | 23 | 25 | 21 | 33 | 19 | 19 | 26 | 13 | 7 | 222 |
Andre | 17 | 25 | 23 | 20 | 15 | 14 | 0 | 15 | 21 | 20 | 23 | 23 | 202 |
Anderson | 20 | 29 | 17 | 17 | 20 | 13 | 19 | 0 | 11 | 26 | 19 | 19 | 199 |
Jenny | 27 | 13 | 19 | 0 | 17 | 23 | 15 | 23 | 19 | 0 | 29 | 11 | 196 |
Mia | 14 | 19 | 17 | 0 | 0 | 19 | 17 | 17 | 25 | 29 | 11 | 9 | 177 |
Joe | 11 | 25 | 0 | 0 | 19 | 25 | 27 | 0 | 25 | 14 | 0 | 29 | 175 |
Jayne | 11 | 7 | 13 | 5 | 5 | 17 | 19 | 26 | 17 | 11 | 11 | 20 | 152 |
Jill | 15 | 9 | 9 | 9 | 17 | 0 | 17 | 17 | 13 | 15 | 0 | 26 | 147 |
Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 17 | 14 | 76 |
Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |